DGB prepares for a better future with warm finance.
2024. 2. 29
Shareholder | Commonshares | Percentage(%) |
---|---|---|
OKSAVINGBANK | 14,353,529 | 8.49 |
NATIONAL PENSION SERVICE | 13,522,943 | 7.99 |
EMPLOYEE STOCKHOLDER | 6,194,528 | 3.66 |
SAMSUNG LIFE INSURANCE | 5,662,675 | 3.35 |
THE OAKMARK INTERNATIONAL SMALL CAP FUND | 4,711,468 | 2.79 |
KYOBO LIFE INSURANCE | 3,200,000 | 1.89 |
SKAGEN KON-TIKI VERDIPAPIRFOND | 2,398,066 | 1.42 |
ISHARES INTERNATIONAL SELECT DIVIDEND ETF | 2,267,169 | 1.34 |
STICHTING DEPOSITARY APG EMERGING MARKETS EQUITY POOL | 2,223,243 | 1.31 |
Etc. | 114,612,212 | 67.76 |
TOTAL | 169,145,833 | 100.00 |
2024. 2. 29
Division | Number of shares |
---|---|
Common shares* | 169,145,833 |
Preference shares | - |
TOTAL | 169,145,833 |
* DGB Financial Group holds 2,753,001 shares of its own shares